Posted on December 1, 2025.
On 29th November, the prestigious Royal Automobile Club at Pall Mall played host to the Club Competition Awards, a night dedicated to celebrating passion, performance, and community within Ferrari motorsport.
The evening brought together competitors from two thrilling disciplines: the Superformance Ferrari Club Classic, the Club’s circuit racing series steeped in heritage, and the CSA Service Group Ferrari Hillclimb Championship, showcasing skill and mettle on challenging climbs. It was a fitting occasion to honour the achievements, dedication, and spirit of those who make these competitions such a special part of the Club.
Looking ahead to 2026, the big announcement on the night was the reveal of Superformance as the new title sponsor of the Superformance Ferrari Hillclimb Championship. This now brings both sides of the Club’s competition activities under the unifying umbrella of Superformance.
Congratulations again to all our awards winners and thank you to everyone who made it such a fabulous evening. A selection of photos from the night are available to enjoy on Flickr.
| Award | Description | Recipient |
|---|---|---|
| THE ANTHONY BAMFORD | The overall Victor Ludorum – First place on House Points | Dave SNELSON |
| KEN WHARTON / BILL BLYTH | Runner-up on House Points | Gary CULVER |
| GILLES VILLENEUVE | First place on House Points – Road-going Classic V8s exc. 308GT4 & Mondial (pre-F430) | Myles POULTON |
| STEPHEN LANGTON AWARD | First place on House Points – Road-going Modern V8s (F430 onwards) | Dave SNELSON |
| DEREK COLLINS | First place on House points – Road-going 308GT4 & Mondial | William MOORWOOD |
| RICHARD ALLEN MEMORIAL TROPHY | Hillclimber who best exemplifies the spirit of the championship | Steve NUNNEY |
| FRANK BOTT TROPHY | Winner of the Ferrari Hillclimb Championship | Dave SNELSON |
| ESSEX CHALLENGE CUP – 2nd | Second place in the Ferrari Hillcilmb Championship | Rob SAMUELS |
| ESSEX CHALLENGE CUP – 3rd | Third place in the Ferrari Hillcilmb Championship | John KENNEDY |
| BARACCA CLASSIC | FHC Competitor scoring most championship points in a classic tipo (pre-F355) | Pauline GOODWIN |
| COTSWOLD TROPHY | First place on HOUSE POINTS in FHC | Dave SNELSON |
| HILLCLIMB TROPHY | Most BEST IMPROVER AWARDS in the FHC | Stuart MCCABE |
| PADDOCK CUP | Most BEST PADDOCK PRESENTATION AWARDS in the FHC | Brian JACKSON |
| STIRLING CUP | First place on House Points – SFCC Group 2 | Jago KEEN |
| BIG SWIFTY CUP | First place on House Points – SFCC Group 3 | Chris BUTLER |
| TROFEO ITALIA | First place on House Points – SFCC Group 4 | Gary CULVER |
| IVAN BISHOP TROPHY | First place on House Points – SFCC Group 5 | Tim MOGRIDGE |
| DIDIER BENAROYA TROPHY | First place on House Points – SFCC Group 6 | Wayne MARRS |
| WILKINSON TROPHY | SFCC driver of the year | Chris BUTLER |
| GODFREY EATON TROPHY | SFCC driver who best exemplifies the spirit of the series | Tris SIMPSON |
| DAVID PRESTON TROPHY | Preparer of the year in Club competition | C20 MOTOR CARS |
| GUIDATORE NOVIZIO DELL’ANNO (SFCC) | Most promising newcomer to the SFCC | Lewis SHARMAN |
| COPPA DELLA COMPAGNIA (SFCC) | Best display of camaraderie across the season | Jago KEEN |
The full results including the house points table can be found here.
